Specs, seating, comfort features and best use-cases for every vehicle in our fleet. Compare the Force Urbania and Tempo Traveller so you pick the right ride for your group.
| Feature | Force Urbania (Premium) | Tempo Traveller (Value) |
|---|---|---|
| Seating | 10 / 13 / 17 seater | 12 / 14 / 17 seater |
| Seats | Individual recliners | Cushioned push-back |
| Ride | Monocoque β quiet, car-like | Standard van, comfortable |
| AC | Powerful, individual vents | AC & non-AC options |
| Extras | USB, panoramic glass, big boot | Roof carrier, good legroom |
| From (Srinagar/day) | βΉ6,000 | βΉ4,000 |
| Best for | Comfort-first, families, corporate, VIP | Budget groups, larger parties |
All rates include driver + fuel. One-way pickups βΉ7,000β12,000 by location. Jammu-side touring priced separately.
Kashmir’s dedicated Urbania & Tempo specialist β fixed quote in 5 minutes.